Surat, Gujarat
GST No. 24DHWPG1820A1ZQ
Call 08048966154 74% Response Rate
Send Enquiry
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | Upto 650 mm |
| Max Speed | 51-80 km/h |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
View Complete details
| Engine Displacement | 125 cc |
| Drive Type | 4x2 |
| Fuel Type | Petrol |
| Seating Capacity | 2 Seater |
| Suitable For | ALL AGE GROUP |
| Starting System | Self Start |
| Transmission | Automatic |
| Vehicle Type | Off-Road Vehicle |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
| Cooling System | Air-Cooled |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
| Cooling System | Air-Cooled |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
| Cooling System | Air-Cooled |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | 651-800 mm |
| Max Speed | 51-80 km/h |
View Complete details
| Engine Displacement | 125 cc |
| Fuel Type | Petrol |
| Starting System | Self Start |
| Brake Type | Front and Rear Disc |
| Transmission Type | Automatic |
| Engine Stroke Type | 4-Stroke |
| Seat Height | Upto 650 mm |
| Max Speed | 31-50 km/h |
View Complete details