Surat, Gujarat
GST No. 24DHWPG1820A1ZQ
Call 08048966154 74% Response Rate
Send Enquiry
Here will show a group of sports bike 49cc with different colours. We supply the authentic material to our customers We can delivery the material to all over india
Product Brochure
| Engine Displacement | 50 cc |
| Power Output | 49cc |
| Fuel Type | Petrol |
| Color | Blue |
| Country of Origin | Made in India |
| Engine Type | 49 cc |
| Net Weight | 18 Kg |
| Ground Clearance | 18 MM |
| Fuel Capacity | 2 Ltr |
| Brakes(Front/Rear) | Disc |
| Weight Capacity | 90 Kg |
View Complete details
Product Brochure
| Engine Capacity | 49 cc |
| Power Output | 49cc |
| Max Speed | 45 km/hr |
| Engine Type | 2 Stroke |
| Start Type | Electric Start |
| Age Group | 10 to 15 Years |
| Color | Red |
| Country of Origin | Made in India |
| Net Weight | 20 Kg |
| Ground Clearance | 82 MM |
| Fuel Capacity | 1.5 Ltr |
| Brakes(Front/Rear) | Disc |
| Max power | 2Kw/700 Rpm |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Engine Capacity | 49 cc |
| Power Output | 49cc |
| Battery Power | 12v |
| Max Speed | 45 km/hr |
| Engine Type | 2 Stroke |
| Start Type | Electric Start |
| Model Brand | IMPORTED |
| Fuel Tank Capacity | 1.5 Litre |
| Seating Capacity | 1 Seater |
| Maximum Speed | 25Mph |
| Age Group | 6 to 9 Years |
| Brake Type | Disc Brake |
View Complete details
Product Brochure
| Engine Capacity | 49 cc |
| Power Output | 49cc |
| Battery Power | 12v |
| Max Speed | 30 km/hr |
| Engine Type | 2 Stroke |
| Start Type | Electric Start |
| Model Brand | IMPORTED |
| Fuel Tank Capacity | 1.5 Litre |
| Seating Capacity | 1 Seater |
| Maximum Speed | 25Mph |
| Age Group | 6 to 9 Years |
| Brake Type | Disc Brake |
View Complete details
Product Brochure
| Engine Displacement | 50 cc |
| Displacement | 49 cc |
| Fuel Type | Petrol |
| Emission Grade | BS IV |
| Brake System | Disc Brakes |
| Model Name/Number | SPORTS BIKE FOR KIDS |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
View Complete details
Product Brochure
| Engine Displacement | 50 cc |
| Displacement | 49 cc |
| Fuel Type | Petrol |
| Emission Grade | BS IV |
| Brake System | Disc Brakes |
| Model Name/Number | SPORTS BIKE FOR KIDS |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Engine Capacity | 49 cc |
| Displacement | 49 cc |
| Power Output | 49cc |
| Max Speed | 25 km/hr |
| Emission Grade | BS IV |
| Start Type | Electric Start |
| Brake System | Disc Brakes |
| Model Name/Number | SPORTS BIKE FOR KIDS |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Engine Capacity | 49 cc |
| Power Output | 49cc |
| Max Speed | 45 km/hr |
| Start Type | Electric Start |
| Model Name/Number | 49 CC SPORTS BIKE |
| Fuel Capacity | 1.5L |
| Age Group | 3-8 YEARS |
| Brake Type | DISC BRAKE |
| Brand | IMPORTED |
| Wheel Base | 880 MM |
| Weight Capacity | 90 KG |
| Vehicle Model | 49 CC POCKET BIKE FOR KIDS |
| Engine Type | 50CC |
View Complete details
Product Brochure
| Engine Displacement | 50 cc |
| Displacement | 49 cc |
| Fuel Type | Electric |
| Seating Capacity | 2 |
| Color | Black |
| Country of Origin | Made in India |
| Engine Type | 49 cc |
| Maximum Power | 2 kW |
| Fuel Capacity | 1.5 Litre |
View Complete details